Taux de change Journaliers
Devise |
Taux de change |
AED | 12.65 |
AFN | 0.63 |
ALL | 0.49 |
AMD | 0.12 |
ANG | 25.93 |
AOA | 0.05 |
ARS | 0.04 |
AUD | 29.11 |
AWG | 25.82 |
AZN | 27.29 |
BAM | 24.74 |
BBD | 23.14 |
BDT | 0.38 |
BGN | 24.75 |
BHD | 123.33 |
BIF | 0.02 |
BMD | 46.48 |
BND | 34.36 |
BOB | 6.76 |
BRL | 7.72 |
BSD | 46.73 |
BTC | 4,904,283.50 |
BTN | 0.54 |
BWP | 3.36 |
BYN | 14.28 |
BYR | 0.00 |
BZD | 23.26 |
CAD | 32.41 |
CDF | 0.02 |
CHF | 51.25 |
CLF | 1,277.51 |
CLP | 0.05 |
CNY | 6.39 |
CNH | 6.38 |
COP | 0.01 |
CRC | 0.09 |
CUC | 46.48 |
CUP | 1.75 |
CVE | 0.44 |
CZK | 1.92 |
DJF | 0.26 |
DKK | 6.49 |
DOP | 0.76 |
DZD | 0.35 |
EGP | 0.92 |
ERN | 3.10 |
ETB | 0.37 |
EUR | 48.40 |
FJD | 20.08 |
FKP | 56.44 |
GBP | 57.37 |
GEL | 16.31 |
GGP | 56.44 |
GHS | 3.09 |
GIP | 56.44 |
GMD | 0.64 |
GNF | 0.01 |
GTQ | 6.06 |
GYD | 0.22 |
HKD | 5.97 |
HNL | 1.84 |
HRK | 6.30 |
HTG | 0.36 |
HUF | 0.12 |
IDR | 0.00 |
ILS | 13.08 |
IMP | 56.44 |
INR | 0.54 |
IQD | 0.04 |
IRR | 0.00 |
ISK | 0.33 |
JEP | 56.44 |
JMD | 0.30 |
JOD | 65.52 |
JPY | 0.30 |
KES | 0.36 |
KGS | 0.53 |
KHR | 0.01 |
KMF | 0.10 |
KPW | 0.05 |
KRW | 0.03 |
KWD | 150.79 |
KYD | 56.07 |
KZT | 0.09 |
LAK | 0.00 |
LBP | 0.00 |
LKR | 0.16 |
LRD | 0.24 |
LSL | 2.51 |
LTL | 15.74 |
LVL | 76.84 |
LYD | 9.49 |
MAD | 4.65 |
MDL | 2.49 |
MGA | 0.01 |
MKD | 0.79 |
MMK | 0.01 |
MNT | 0.01 |
MOP | 5.83 |
MRU | 1.18 |
MUR | 1.00 |
MVR | 3.02 |
MWK | 0.03 |
MXN | 2.25 |
MYR | 10.45 |
MZN | 0.73 |
NAD | 2.51 |
NGN | 0.03 |
NIO | 1.27 |
NOK | 4.11 |
NPR | 0.34 |
NZD | 26.31 |
OMR | 120.75 |
PAB | 46.73 |
PEN | 12.51 |
PGK | 11.48 |
PHP | 0.79 |
PKR | 0.17 |
PLN | 11.39 |
PYG | 0.01 |
QAR | 12.82 |
RON | 9.73 |
RSD | 0.41 |
RUB | 0.47 |
RWF | 0.03 |
SAR | 12.39 |
SBD | 5.49 |
SCR | 3.18 |
SDG | 0.08 |
SEK | 4.23 |
SGD | 34.28 |
SHP | 56.44 |
SLE | 2.04 |
SLL | 0.00 |
SOS | 0.08 |
SRD | 1.32 |
STD | 0.00 |
SVC | 5.34 |
SYP | 0.00 |
SZL | 2.51 |
THB | 1.37 |
TJS | 4.29 |
TMT | 13.28 |
TND | 14.62 |
TOP | 19.85 |
TRY | 1.30 |
TTD | 6.88 |
TWD | 1.42 |
TZS | 0.02 |
UAH | 1.11 |
UGX | 0.01 |
UYU | 1.06 |
UZS | 0.00 |
VES | 0.84 |
VND | 0.00 |
VUV | 0.39 |
WST | 16.59 |
XAF | 0.07 |
XAG | 1,438.02 |
XAU | 128,043.32 |
XCD | 17.20 |
XDR | 60.65 |
XOF | 0.07 |
XPF | 0.41 |
YER | 0.19 |
ZAR | 2.51 |
ZMK | 0.01 |
ZMW | 1.68 |
ZWL | 0.14 |
Catégories Connexes
Entreprises Connexes