Daily Exchange Rates
Currency |
Exchange Rates |
AED | 12.60 |
AFN | 0.63 |
ALL | 0.49 |
AMD | 0.12 |
ANG | 25.67 |
AOA | 0.05 |
ARS | 0.04 |
AUD | 29.42 |
AWG | 25.71 |
AZN | 27.16 |
BAM | 24.76 |
BBD | 22.91 |
BDT | 0.38 |
BGN | 24.76 |
BHD | 122.71 |
BIF | 0.02 |
BMD | 46.28 |
BND | 34.61 |
BOB | 6.70 |
BRL | 8.07 |
BSD | 46.26 |
BTC | 4,411,672.61 |
BTN | 0.54 |
BWP | 3.36 |
BYN | 14.14 |
BYR | 0.00 |
BZD | 23.03 |
CAD | 32.51 |
CDF | 0.02 |
CHF | 51.54 |
CLF | 1,881.16 |
CLP | 0.05 |
CNY | 6.38 |
CNH | 6.38 |
COP | 0.01 |
CRC | 0.09 |
CUC | 46.28 |
CUP | 1.75 |
CVE | 0.44 |
CZK | 1.93 |
DJF | 0.26 |
DKK | 6.49 |
DOP | 0.74 |
DZD | 0.34 |
EGP | 0.92 |
ERN | 3.09 |
ETB | 0.37 |
EUR | 48.43 |
FJD | 20.17 |
FKP | 58.47 |
GBP | 58.45 |
GEL | 16.51 |
GGP | 58.47 |
GHS | 2.98 |
GIP | 58.47 |
GMD | 0.64 |
GNF | 0.01 |
GTQ | 5.99 |
GYD | 0.22 |
HKD | 5.96 |
HNL | 1.81 |
HRK | 6.43 |
HTG | 0.35 |
HUF | 0.12 |
IDR | 0.00 |
ILS | 12.98 |
IMP | 58.47 |
INR | 0.53 |
IQD | 0.04 |
IRR | 0.00 |
ISK | 0.33 |
JEP | 58.47 |
JMD | 0.29 |
JOD | 65.26 |
JPY | 0.31 |
KES | 0.36 |
KGS | 0.53 |
KHR | 0.01 |
KMF | 0.10 |
KPW | 0.05 |
KRW | 0.03 |
KWD | 149.94 |
KYD | 55.51 |
KZT | 0.09 |
LAK | 0.00 |
LBP | 0.00 |
LKR | 0.16 |
LRD | 0.23 |
LSL | 2.52 |
LTL | 15.67 |
LVL | 76.51 |
LYD | 9.47 |
MAD | 4.65 |
MDL | 2.48 |
MGA | 0.01 |
MKD | 0.79 |
MMK | 0.02 |
MNT | 0.01 |
MOP | 5.78 |
MRU | 1.16 |
MUR | 1.00 |
MVR | 3.00 |
MWK | 0.03 |
MXN | 2.26 |
MYR | 10.47 |
MZN | 0.72 |
NAD | 2.52 |
NGN | 0.03 |
NIO | 1.26 |
NOK | 4.15 |
NPR | 0.33 |
NZD | 26.57 |
OMR | 120.28 |
PAB | 46.26 |
PEN | 12.56 |
PGK | 11.33 |
PHP | 0.80 |
PKR | 0.17 |
PLN | 11.64 |
PYG | 0.01 |
QAR | 12.69 |
RON | 9.73 |
RSD | 0.41 |
RUB | 0.52 |
RWF | 0.03 |
SAR | 12.34 |
SBD | 5.49 |
SCR | 3.22 |
SDG | 0.08 |
SEK | 4.34 |
SGD | 34.66 |
SHP | 58.24 |
SLE | 2.04 |
SLL | 0.00 |
SOS | 0.08 |
SRD | 1.30 |
STD | 0.00 |
SVC | 5.29 |
SYP | 0.00 |
SZL | 2.52 |
THB | 1.38 |
TJS | 4.24 |
TMT | 13.22 |
TND | 14.63 |
TOP | 19.76 |
TRY | 1.27 |
TTD | 6.81 |
TWD | 1.41 |
TZS | 0.02 |
UAH | 1.11 |
UGX | 0.01 |
UYU | 1.07 |
UZS | 0.00 |
VES | 0.73 |
VND | 0.00 |
VUV | 0.38 |
WST | 16.53 |
XAF | 0.07 |
XAG | 1,507.46 |
XAU | 135,719.58 |
XCD | 17.12 |
XDR | 60.63 |
XOF | 0.07 |
XPF | 0.41 |
YER | 0.19 |
ZAR | 2.52 |
ZMK | 0.01 |
ZMW | 1.64 |
ZWL | 0.14 |
Related Categories
Related Businesses