Taux de change Journaliers
Devise |
Taux de change |
AED | 12.61 |
AFN | 0.68 |
ALL | 0.50 |
AMD | 0.12 |
ANG | 25.69 |
AOA | 0.05 |
ARS | 0.05 |
AUD | 30.11 |
AWG | 25.72 |
AZN | 27.19 |
BAM | 24.99 |
BBD | 22.93 |
BDT | 0.39 |
BGN | 24.95 |
BHD | 122.85 |
BIF | 0.02 |
BMD | 46.30 |
BND | 34.47 |
BOB | 6.69 |
BRL | 8.02 |
BSD | 46.30 |
BTC | 4,367,120.31 |
BTN | 0.55 |
BWP | 3.39 |
BYN | 14.15 |
BYR | 0.00 |
BZD | 22.97 |
CAD | 33.12 |
CDF | 0.02 |
CHF | 52.34 |
CLF | 1,312.80 |
CLP | 0.05 |
CNY | 6.39 |
CNH | 6.39 |
COP | 0.01 |
CRC | 0.09 |
CUC | 46.30 |
CUP | 1.75 |
CVE | 0.44 |
CZK | 1.93 |
DJF | 0.26 |
DKK | 6.54 |
DOP | 0.77 |
DZD | 0.35 |
EGP | 0.93 |
ERN | 3.09 |
ETB | 0.38 |
EUR | 48.81 |
FJD | 20.39 |
FKP | 58.66 |
GBP | 58.56 |
GEL | 16.90 |
GGP | 58.66 |
GHS | 2.91 |
GIP | 58.66 |
GMD | 0.65 |
GNF | 0.01 |
GTQ | 6.00 |
GYD | 0.22 |
HKD | 5.95 |
HNL | 1.84 |
HRK | 6.49 |
HTG | 0.35 |
HUF | 0.12 |
IDR | 0.00 |
ILS | 12.38 |
IMP | 58.66 |
INR | 0.55 |
IQD | 0.04 |
IRR | 0.00 |
ISK | 0.34 |
JEP | 58.66 |
JMD | 0.29 |
JOD | 65.30 |
JPY | 0.30 |
KES | 0.36 |
KGS | 0.54 |
KHR | 0.01 |
KMF | 0.10 |
KPW | 0.05 |
KRW | 0.03 |
KWD | 150.55 |
KYD | 55.56 |
KZT | 0.09 |
LAK | 0.00 |
LBP | 0.00 |
LKR | 0.16 |
LRD | 0.26 |
LSL | 2.56 |
LTL | 15.68 |
LVL | 76.55 |
LYD | 9.51 |
MAD | 4.64 |
MDL | 2.54 |
MGA | 0.01 |
MKD | 0.79 |
MMK | 0.01 |
MNT | 0.01 |
MOP | 5.77 |
MRU | 1.16 |
MUR | 1.00 |
MVR | 3.00 |
MWK | 0.03 |
MXN | 2.28 |
MYR | 10.36 |
MZN | 0.72 |
NAD | 2.56 |
NGN | 0.03 |
NIO | 1.26 |
NOK | 4.19 |
NPR | 0.34 |
NZD | 27.20 |
OMR | 120.27 |
PAB | 46.30 |
PEN | 12.19 |
PGK | 11.67 |
PHP | 0.78 |
PKR | 0.17 |
PLN | 11.25 |
PYG | 0.01 |
QAR | 12.72 |
RON | 9.81 |
RSD | 0.42 |
RUB | 0.46 |
RWF | 0.03 |
SAR | 12.33 |
SBD | 5.53 |
SCR | 3.41 |
SDG | 0.08 |
SEK | 4.20 |
SGD | 34.46 |
SHP | 58.66 |
SLE | 2.05 |
SLL | 0.00 |
SOS | 0.08 |
SRD | 1.31 |
STD | 0.00 |
SVC | 5.29 |
SYP | 0.02 |
SZL | 2.56 |
THB | 1.34 |
TJS | 4.35 |
TMT | 13.19 |
TND | 14.71 |
TOP | 19.77 |
TRY | 1.34 |
TTD | 6.84 |
TWD | 1.42 |
TZS | 0.02 |
UAH | 1.12 |
UGX | 0.01 |
UYU | 1.08 |
UZS | 0.00 |
VES | 1.01 |
VND | 0.00 |
VUV | 0.39 |
WST | 16.59 |
XAF | 0.07 |
XAG | 1,427.54 |
XAU | 122,496.37 |
XCD | 17.13 |
XDR | 60.85 |
XOF | 0.07 |
XPF | 0.41 |
YER | 0.19 |
ZAR | 2.56 |
ZMK | 0.01 |
ZMW | 1.67 |
ZWL | 0.14 |
Catégories Connexes
Entreprises Connexes