Taux de change Journaliers
Devise |
Taux de change |
AED | 12.85 |
AFN | 0.67 |
ALL | 0.50 |
AMD | 0.12 |
ANG | 26.20 |
AOA | 0.05 |
ARS | 0.05 |
AUD | 29.51 |
AWG | 26.22 |
AZN | 27.70 |
BAM | 25.09 |
BBD | 23.38 |
BDT | 0.40 |
BGN | 25.19 |
BHD | 125.17 |
BIF | 0.02 |
BMD | 47.20 |
BND | 34.77 |
BOB | 6.83 |
BRL | 7.76 |
BSD | 47.22 |
BTC | 4,584,063.31 |
BTN | 0.56 |
BWP | 3.42 |
BYN | 14.43 |
BYR | 0.00 |
BZD | 23.49 |
CAD | 32.96 |
CDF | 0.02 |
CHF | 52.83 |
CLF | 1,316.77 |
CLP | 0.05 |
CNY | 6.47 |
CNH | 6.47 |
COP | 0.01 |
CRC | 0.09 |
CUC | 47.20 |
CUP | 1.78 |
CVE | 0.44 |
CZK | 1.96 |
DJF | 0.27 |
DKK | 6.60 |
DOP | 0.78 |
DZD | 0.35 |
EGP | 0.93 |
ERN | 3.15 |
ETB | 0.38 |
EUR | 49.23 |
FJD | 20.37 |
FKP | 59.60 |
GBP | 59.34 |
GEL | 16.80 |
GGP | 59.60 |
GHS | 3.21 |
GIP | 59.60 |
GMD | 0.66 |
GNF | 0.01 |
GTQ | 6.13 |
GYD | 0.23 |
HKD | 6.07 |
HNL | 1.86 |
HRK | 6.58 |
HTG | 0.36 |
HUF | 0.12 |
IDR | 0.00 |
ILS | 12.92 |
IMP | 59.60 |
INR | 0.56 |
IQD | 0.04 |
IRR | 0.00 |
ISK | 0.34 |
JEP | 59.60 |
JMD | 0.30 |
JOD | 66.57 |
JPY | 0.30 |
KES | 0.37 |
KGS | 0.54 |
KHR | 0.01 |
KMF | 0.10 |
KPW | 0.05 |
KRW | 0.03 |
KWD | 153.28 |
KYD | 56.66 |
KZT | 0.09 |
LAK | 0.00 |
LBP | 0.00 |
LKR | 0.16 |
LRD | 0.26 |
LSL | 2.56 |
LTL | 15.99 |
LVL | 78.04 |
LYD | 9.61 |
MAD | 4.69 |
MDL | 2.56 |
MGA | 0.01 |
MKD | 0.80 |
MMK | 0.01 |
MNT | 0.01 |
MOP | 5.90 |
MRU | 1.19 |
MUR | 1.00 |
MVR | 3.06 |
MWK | 0.03 |
MXN | 2.35 |
MYR | 10.47 |
MZN | 0.74 |
NAD | 2.56 |
NGN | 0.03 |
NIO | 1.28 |
NOK | 4.17 |
NPR | 0.35 |
NZD | 26.70 |
OMR | 122.67 |
PAB | 47.22 |
PEN | 12.68 |
PGK | 11.64 |
PHP | 0.80 |
PKR | 0.17 |
PLN | 11.55 |
PYG | 0.01 |
QAR | 12.95 |
RON | 9.89 |
RSD | 0.42 |
RUB | 0.46 |
RWF | 0.03 |
SAR | 12.57 |
SBD | 5.63 |
SCR | 3.39 |
SDG | 0.08 |
SEK | 4.28 |
SGD | 34.82 |
SHP | 59.60 |
SLE | 2.07 |
SLL | 0.00 |
SOS | 0.08 |
SRD | 1.34 |
STD | 0.00 |
SVC | 5.40 |
SYP | 0.02 |
SZL | 2.57 |
THB | 1.38 |
TJS | 4.32 |
TMT | 13.45 |
TND | 14.82 |
TOP | 20.15 |
TRY | 1.35 |
TTD | 6.96 |
TWD | 1.45 |
TZS | 0.02 |
UAH | 1.13 |
UGX | 0.01 |
UYU | 1.06 |
UZS | 0.00 |
VES | 0.92 |
VND | 0.00 |
VUV | 0.40 |
WST | 17.09 |
XAF | 0.07 |
XAG | 1,392.81 |
XAU | 123,894.33 |
XCD | 17.47 |
XDR | 61.90 |
XOF | 0.07 |
XPF | 0.41 |
YER | 0.19 |
ZAR | 2.58 |
ZMK | 0.01 |
ZMW | 1.71 |
ZWL | 0.15 |
Catégories Connexes
Entreprises Connexes