Daily Exchange Rates
Currency |
Exchange Rates |
AED | 12.27 |
AFN | 0.63 |
ALL | 0.50 |
AMD | 0.11 |
ANG | 25.16 |
AOA | 0.05 |
ARS | 0.04 |
AUD | 27.21 |
AWG | 25.03 |
AZN | 26.48 |
BAM | 25.25 |
BBD | 22.17 |
BDT | 0.37 |
BGN | 25.27 |
BHD | 119.55 |
BIF | 0.02 |
BMD | 45.05 |
BND | 33.49 |
BOB | 6.48 |
BRL | 7.71 |
BSD | 44.77 |
BTC | 3,465,668.31 |
BTN | 0.52 |
BWP | 3.21 |
BYN | 13.68 |
BYR | 0.00 |
BZD | 22.29 |
CAD | 31.60 |
CDF | 0.02 |
CHF | 52.76 |
CLF | 1,809.24 |
CLP | 0.05 |
CNY | 6.19 |
CNH | 6.15 |
COP | 0.01 |
CRC | 0.09 |
CUC | 45.05 |
CUP | 1.70 |
CVE | 0.45 |
CZK | 1.96 |
DJF | 0.25 |
DKK | 6.61 |
DOP | 0.71 |
DZD | 0.34 |
EGP | 0.88 |
ERN | 3.00 |
ETB | 0.34 |
EUR | 49.37 |
FJD | 19.34 |
FKP | 58.17 |
GBP | 57.78 |
GEL | 16.38 |
GGP | 58.17 |
GHS | 2.89 |
GIP | 58.17 |
GMD | 0.63 |
GNF | 0.01 |
GTQ | 5.80 |
GYD | 0.21 |
HKD | 5.80 |
HNL | 1.75 |
HRK | 6.55 |
HTG | 0.34 |
HUF | 0.12 |
IDR | 0.00 |
ILS | 11.95 |
IMP | 58.17 |
INR | 0.52 |
IQD | 0.03 |
IRR | 0.00 |
ISK | 0.34 |
JEP | 58.17 |
JMD | 0.28 |
JOD | 63.55 |
JPY | 0.31 |
KES | 0.35 |
KGS | 0.52 |
KHR | 0.01 |
KMF | 0.10 |
KPW | 0.05 |
KRW | 0.03 |
KWD | 146.40 |
KYD | 53.73 |
KZT | 0.09 |
LAK | 0.00 |
LBP | 0.00 |
LKR | 0.15 |
LRD | 0.22 |
LSL | 2.35 |
LTL | 15.26 |
LVL | 74.48 |
LYD | 9.26 |
MAD | 4.70 |
MDL | 2.53 |
MGA | 0.01 |
MKD | 0.80 |
MMK | 0.02 |
MNT | 0.01 |
MOP | 5.59 |
MRU | 1.12 |
MUR | 1.00 |
MVR | 2.93 |
MWK | 0.03 |
MXN | 2.18 |
MYR | 10.06 |
MZN | 0.70 |
NAD | 2.35 |
NGN | 0.03 |
NIO | 1.22 |
NOK | 4.13 |
NPR | 0.33 |
NZD | 25.16 |
OMR | 117.01 |
PAB | 44.77 |
PEN | 12.18 |
PGK | 10.85 |
PHP | 0.79 |
PKR | 0.16 |
PLN | 11.50 |
PYG | 0.01 |
QAR | 12.28 |
RON | 9.92 |
RSD | 0.42 |
RUB | 0.52 |
RWF | 0.03 |
SAR | 12.00 |
SBD | 5.42 |
SCR | 3.14 |
SDG | 0.08 |
SEK | 4.46 |
SGD | 33.44 |
SHP | 57.33 |
SLE | 1.98 |
SLL | 0.00 |
SOS | 0.08 |
SRD | 1.23 |
STD | 0.00 |
SVC | 5.12 |
SYP | 0.00 |
SZL | 2.35 |
THB | 1.30 |
TJS | 4.11 |
TMT | 12.87 |
TND | 14.62 |
TOP | 19.23 |
TRY | 1.19 |
TTD | 6.61 |
TWD | 1.36 |
TZS | 0.02 |
UAH | 1.09 |
UGX | 0.01 |
UYU | 1.06 |
UZS | 0.00 |
VES | 0.64 |
VND | 0.00 |
VUV | 0.37 |
WST | 16.09 |
XAF | 0.08 |
XAG | 1,362.60 |
XAU | 136,515.64 |
XCD | 16.67 |
XDR | 60.54 |
XOF | 0.08 |
XPF | 0.41 |
YER | 0.18 |
ZAR | 2.33 |
ZMK | 0.01 |
ZMW | 1.61 |
ZWL | 0.14 |
Related Categories
Related Businesses